Trending Markets - Bullish or Bearish
| Strategy Type | Trend Following Moving Average Crossover |
| Market Outlook | Trending Markets - Bullish or Bearish |
| Risk Level | Low to Moderate |
| Time Horizon | Swing Trading (3-15 days) |
| Best Conditions | Clear trending markets, post-earnings momentum, sector-wide moves |
| Avoid When | Sideways choppy markets, pre-results uncertainty, low volume periods |
| MIS | Intraday margin ~18-22% of contract value |
| NRML | Full margin for positional trades |
| Nifty 50 | ~1.5-2% weightage |
| Nifty It | ~10-12% weightage (third largest after TCS, INFY) |
| Market Cap Rank | Third largest Indian IT company |
| Revenue Geography | Americas ~60%, Europe ~25%, Rest ~15% |
| Key Verticals | BFSI, Healthcare, Consumer, Energy |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.