Adaptable - Range or Directional
| Strategy Type | Weekly Options Systematic Trading |
| Market Outlook | Adaptable - Range or Directional |
| Risk Profile | Medium to High |
| Reward Profile | High |
| Time Horizon | 1-5 days (within weekly expiry cycle) |
| Capital Requirement | Medium |
| Margin Type | SPAN + Exposure |
| Best Used When | Trading weekly options cycle from Monday entry to Thursday exit |
| NIFTY | 25 units per lot |
| BANKNIFTY | 15 units per lot |
| FINNIFTY | 25 units per lot |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.