Captures explosive moves following volatility compression
| Strategy Type | Volatility Expansion / Momentum |
| Market Outlook | Captures explosive moves following volatility compression |
| Risk Profile | Moderate to High - volatility-based stops can be wide |
| Reward Profile | Asymmetric - targets large moves from volatility expansion |
| Time Horizon | Intraday to multi-day depending on compression timeframe |
| Capital Requirement | Moderate to High (₹2,00,000 - ₹6,00,000 for volatility-adjusted sizing) |
| Margin Type | MIS for intraday; NRML for positional volatility breakouts |
| Best Used When | After volatility compression (squeeze), before major events, at key inflection points, low VIX transitioning higher |
| NIFTY | 25 units per lot (₹50 per point) |
| BANKNIFTY | 15 units per lot (₹15 per point) |
| FINNIFTY | 25 units per lot (₹25 per point) |
| Stock Futures | Varies by stock |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.