Trending Markets - Captures Sustained Directional Moves
| Strategy Type | Trend Following System Based on ATR Volatility Bands |
| Market Outlook | Trending Markets - Captures Sustained Directional Moves |
| Risk Profile | Defined Risk per Trade (Stop Loss Based on Supertrend Line) |
| Reward Profile | Unlimited Profit Potential in Strong Trends |
| Time Horizon | Intraday to Positional (Timeframe Dependent) |
| Capital Requirement | Medium (Futures Margin Required) |
| Margin Type | SPAN + Exposure Margin for Futures |
| Best Used When | Markets are trending with clear directional momentum |
| NIFTY | 25 units per lot |
| BANKNIFTY | 15 units per lot |
| Stock Futures | Varies by stock |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.