Trend-following strategy using ATR-based dynamic support/resistance
| Strategy Type | Supertrend Indicator Trading |
| Market Outlook | Trend-following strategy using ATR-based dynamic support/resistance |
| Risk Profile | Moderate - clear trend signals with built-in stop levels |
| Reward Profile | Good returns from riding extended trends with trailing protection |
| Time Horizon | Intraday to positional (hours to weeks) |
| Capital Requirement | Moderate (₹1,50,000 - ₹4,00,000) |
| Margin Type | MIS for intraday; NRML for positional trades |
| Best Used When | Markets are trending; Supertrend color flips signal trend changes |
| NIFTY | 25 units per lot (₹50 per point) |
| BANKNIFTY | 15 units per lot (₹15 per point) |
| FINNIFTY | 25 units per lot (₹25 per point) |
| Stock Futures | Varies by stock |
| Standard | Period 10, Multiplier 3 (most common) |
| Sensitive | Period 7, Multiplier 2 (more signals) |
| Conservative | Period 14, Multiplier 4 (fewer signals) |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.