| Strategy Type | Mean Reversion / Reversal |
| Market Bias | Counter-Trend at Extremes |
| Timeframe | 5-15 minute charts |
| Holding Period | 30 minutes to 4 hours |
| Risk Reward Ratio | 1:1.5 to 1:2.5 |
| Capital Required | ₹15,000-75,000 depending on contract |
| Best Market Conditions | Range-bound days, overextended moves from VWAP |
| Key Concept | Price reverts to VWAP after extreme deviations |
| SILVER | 30 kg • ₹1 per kg • ₹30 per tick |
| SILVERM | 5 kg • ₹1 per kg • ₹5 per tick |
| SILVERMIC | 1 kg • ₹1 per kg • ₹1 per tick |
| Morning Session | 9:00 AM - 5:00 PM IST • Lower volume, wider VWAP bands • Moderate |
| Evening Session | 5:00 PM - 11:30 PM IST • Higher volume, COMEX overlap, tighter bands • Higher - more institutional participation |
| Morning | 10:30 AM - 12:30 PM (after initial range established) |
| Evening | 8:00 PM - 10:30 PM (US session active, high volume) |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.