Trending Markets - Bullish or Bearish
| Strategy Type | Sector-Wide Momentum with Stock Selection |
| Market Outlook | Trending Markets - Bullish or Bearish |
| Risk Level | Moderate |
| Time Horizon | Swing Trading (5-20 days) |
| Best Conditions | Strong sector trends, global tech rally, rupee depreciation cycles |
| Avoid When | Choppy sector rotation, pre-earnings uncertainty, US tech selloffs |
| Large Cap | TCS • INFY • HCLTECH • WIPRO • TECHM |
| Mid Cap | LTIM • MPHASIS • COFORGE • PERSISTENT • LTTS |
| Weightage Note | TCS (~30%) and INFY (~25%) dominate the index |
| Calculation | Free-float market cap weighted |
| Rebalancing | Semi-annual |
| Global Tech | High correlation with NASDAQ and US tech sector |
| Currency | INR depreciation positive for IT exporters |
| Deal Wins | Large deal announcements drive stock-specific moves |
| Guidance | Quarterly guidance changes move entire sector |
| Pattern | IT companies report mid-month Jan, Apr, Jul, Oct |
| Order | HCL Tech often first, TCS/INFY follow |
| Sector Impact | First reporter sets tone for sector |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.