Trending Markets - Bullish or Bearish
| Strategy Type | Price Breakout with Volume Confirmation |
| Market Outlook | Trending Markets - Bullish or Bearish |
| Risk Level | Moderate |
| Time Horizon | Swing Trading (3-15 days) |
| Best Conditions | Clear consolidation patterns, sector momentum, earnings catalyst |
| Avoid When | Choppy sideways markets, low volume breakouts, pre-results uncertainty |
| MIS | Intraday margin ~18-22% of contract value |
| NRML | Full margin for positional trades |
| Nifty 50 | ~3-4% weightage |
| Nifty It | ~15-18% weightage (third largest after TCS, INFY) |
| Market Cap Rank | Third largest Indian IT company |
| Founder Legacy | Founded by Shiv Nadar, strong promoter holding |
| Key Verticals | Infrastructure services, Engineering R&D, Digital transformation |
| Acquisition History | IBM products division acquisition - transformed company |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.