Both Ranging (Band Fade) and Trending (Band Walk/Squeeze Breakout)
| Strategy Type | Volatility-Based Mean Reversion and Breakout Trading |
| Market Outlook | Both Ranging (Band Fade) and Trending (Band Walk/Squeeze Breakout) |
| Risk Profile | Moderate - Clear Entry/Exit Levels Based on Statistical Bands |
| Reward Profile | 1:1.5 to 1:3 Depending on Setup Type |
| Time Horizon | Intraday to Short-Term Swing (1-5 Days) |
| Capital Requirement | Medium (Based on Contract Choice) |
| Margin Type | MIS for Intraday, NRML for Positional |
| Best Used When | Price at band extremes, Bollinger squeeze forming, clear trend or range structure |
| GOLD | 1 kg lot size - Best for Bollinger strategies due to liquidity |
| GOLDM | 100 grams lot size - Good alternative for medium capital |
| GOLDPETAL | 1 gram lot size - Acceptable but watch for spread widening at bands |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.