Trending Markets - Captures Medium-Term Directional Moves
| Strategy Type | Trend Following System Based on Exponential Moving Average Crossovers |
| Market Outlook | Trending Markets - Captures Medium-Term Directional Moves |
| Risk Profile | Defined Risk per Trade (Stop Loss Based on Recent Swing or ATR) |
| Reward Profile | Unlimited Profit Potential in Sustained Trends |
| Time Horizon | Intraday to Short-Term Positional (1-10 days) |
| Capital Requirement | Medium (Futures Margin Required) |
| Margin Type | SPAN + Exposure Margin for Futures |
| Best Used When | Markets are trending with clear momentum and follow-through |
| NIFTY | 25 units per lot |
| BANKNIFTY | 15 units per lot |
| Stock Futures | Varies by stock |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.