Trending Markets (Both Bullish and Bearish)
| Strategy Type | Supertrend-Based Trend Following |
| Market Outlook | Trending Markets (Both Bullish and Bearish) |
| Risk Level | Low to Moderate |
| Time Horizon | Swing to Positional (5-30 days) |
| Best Conditions | Steady consumer demand, premium product growth, rural recovery, stable input costs |
| Avoid When | Extreme volatility events, major input cost spikes, severe competitive disruption, pre-results uncertainty |
| MIS | Intraday margin ~12-15% of contract value |
| NRML | Full margin for positional trades |
| Nifty 50 | ~3-4% weightage (top 15 constituent) |
| Nifty Fmcg | ~30-35% weightage (largest constituent) |
| Parent | Unilever PLC (UK/Netherlands) - 52% stake |
| Market Position | India's largest FMCG company by revenue |
| Heritage | 90+ years in India, trusted household brands |
| Business Segments | Surf Excel, Rin, Vim, Domex (~35% revenue) • Dove, Lux, Pond's, Lakme, TRESemmé (~45% revenue) • Knorr, Hellmann's, Horlicks, Boost, Kwality Wall's (~20% revenue) |
| Distribution | 8+ million retail outlets, deepest rural penetration |
| Volume Growth | Volume growth indicates real demand (not just price hikes) |
| Rural Demand | Rural India ~35-40% of revenue - monsoon and agri income sensitive |
| Premium Mix | Premiumization trend drives margin expansion |
| Input Costs | Palm oil, crude derivatives affect gross margins |
| Competition | ITC, Nestle, D2C brands competitive dynamics |
| Distribution | Reach expansion and direct-to-consumer channels |
AlgoKing is a flight simulator for traders — real market data, real backtests, zero real-money risk.
Create your free accountEducational simulation platform. Not investment advice. No SEBI registration required.